August 5, 2015
To all Haven Wealth Group Clients,
Good News! During July, our average equity return for all client portfolios was 16.58% versus the S&P 500 return of 2.10%. Please take a moment to review the year to date returns shown below. Although we can’t foresee what the market will do the rest of the year, we are certainly off to a good start for 2015.
The charts below highlight our returns and allow you to compare our results to the major indices through July 31, 2015.
Haven Wealth Group | |
Composite Performance – Net of Fees | |
Year to Date | |
Year to Date | |
7/31/2015 | |
HWG Total Composite Return | 21.8% |
HWG Equity Composite Return | 31.2% |
HWG Fixed Income Composite Return | 1.8% |
Current Index Returns For Comparison Purposes | |
Equity Index Returns | |
S&P 500 Index | 3.4% |
S&P 400 Index | 4.3% |
S&P 600 Index | 3.3% |
International Developed | 8.3% |
International Emerging | -4.8% |
Bond Index Returns | |
1-3 Year Treasury | 0.7% |
7-10 Year Treasury | 1.4% |
High Yield | 1.9% |
See Additional Notes Below
FAR Investing |
The primary differentiator between Haven Wealth Group and other investment managers is our unique approach to investing, which we call Flexible and Absolute Return (FAR) Investing.
The three (3) basic principles of FAR Investing are:
We believe these three (3) innovative steps allow Haven Wealth Group to generate the highest possible portfolio return for a given level of risk.
Client Reminders |
If you have any questions or feedback regarding this newsletter, please contact our offices at 713-980-8820.
With Warmest Regards,
The Haven Wealth Group Team
Note 1: Indices used include the S&P500 Index and the Merrill Lynch 1-10 Year Treasury Index. | ||
Note 2: All client portfolios are included in the Haven Wealth Group (HWG) Composite. Actual performance results for individual portfolios included in the HWG Composite may be higher or lower than the HWG Composite return as a result of differences in client investment objectives (i.e. income or growth oriented clients), in risk tolerances, in timing of cash contributions and withdrawals, and in account opening and closing dates from HWG. | ||
Note 3: Performance results include reinvestment of dividend and other income, commission charges, and are net of investment management fees. | ||
Note 4: Our clients have different investment objectives due to income requirements, moral considerations, tax considerations, and other factors which may alter the weightings in specific securities. As a result of the diverse nature of our client base, equity securities in the HWG Composite are managed with a view towards both capital appreciation and income generation. Our philosophy is that clients with similar investment objectives should own the same stocks with variances in specific client objectives addressed through asset allocation (i.e. the relative weightings of growth stocks, income producing stocks, bonds, and cash equivalents in each portfolio). Asset allocation is based on each client’s individual income requirements, time horizon, and risk tolerance. | ||
Note 5: The performance reported represents past performance and does not guarantee future results. All investments involve risk and may result in loss of principal. Investment return and principal value of investments will fluctuate so that an individual investor’s portfolio return may deviate from the composite return. Investor’s portfolios, when liquidated, may be worth more or less than the original cost. Current performance may be lower or higher than the performance quoted. | ||
Note 6: The volatility of the HWG Composite may be higher or lower than the equity indices shown above. The volatility of individual client portfolios may materially deviate from the HWG Composite and the equity indices shown above. | ||
Note 7: Haven Wealth Group claims compliance with the Global Investment Performance Standards (GIPS) and has prepared and presented this report in compliance with GIPS standards. Haven Wealth Group performance returns have not been independently verified.
Note 8: Source for index returns used: Bloomberg. |